
| Super Late Models – Feature September 04, 2016 | |||
| Pos | Car # | Driver | |
| 1 | 22P | Dennis Prunty | |
| 2 | 11P | Alex Prunty | |
| 3 | 26B | Chris Blawat | |
| 4 | 51A | Steve Apel | |
| 5 | 89M | Brad Mueller | |
| 6 | 74M | Mitch McGrath | |
| 7 | 63L | Gary LaMonte | |
| 8 | 97S | James Swan | |
| 9 | 38W | Nick Wagner | |
| 10 | 48K | Brad Keith | |
| 11 | 71E | Mark Eswein | |
| 12 | 9L | Tim Lampman | |
| 13 | 90L | Duke Long | |
| 14 | 20C | Danny Church | |
| 15 | 75W | Fred Winn | |
| 16 | 83D | Travis Dassow | |
| 17 | 17G | Grant Griesbach | |
| 18 | 98B | Robert Braun | |
| 19 | 92M | Conrad Morgan | |
| Late Models – Feature September 04, 2016 | |||
| Pos | Car # | Driver | |
| 1 | 22C | Kyle Chwala | |
| 2 | 01G | Ryan Gutknecht | |
| 3 | 42P | Dennis Prunty | |
| 4 | 38H | Brian Holtz | |
| 5 | 38D | Jordan DeVoy | |
| 6 | 49E | Andy Evraets | |
| 7 | 5W | EJ Waldron | |
| 8 | 26S | Jack Stern | |
| 9 | 2M | Eddie May | |
| 10 | 45S | Steven Schulz | |
| 11 | 84V | Jacob Vanoskey | |
| 12 | 46J | Tom Jasinski | |
| 13 | 30B | Zach Braun | |
| 14 | 6H | Jakob Hassler | |
| 15 | 3H | Tyler Hromadka | |
| 16 | 92B | R.J. Braun | |
| 17 | 22L | Luke Westenberg | |
| 18 | 37W | Jeff Way | |
| 19 | 21W | Scott Roberts | |
| Heros Bees – Feature September 04, 2016 | |||
| Pos | Car # | Driver | |
| 1 | 09S | Nick Schmidt | |
| 2 | 99B | Tom Berens | |
| 3 | 6H | Jakob Hassler | |
| 4 | 31B | Jayden Buckley | |
| 5 | 88K | Dale Kiley-Schaefer | |
| 6 | 20Z | Steve Zoromski | |
| 7 | 28S | Travis Scheid | |
| 8 | 24T | Brandon Tackes | |
| 9 | 76O | Bill Ostovich, Jr. | |
| 10 | 2.4T | Marty Tackes | |
| 11 | 33E | Tom Elsinger, Jr. | |
| 12 | 20B | Jordan Becker | |
| 13 | 06L | Dave Lembke | |
| 14 | 78L | Gerald Lyon | |
| 15 | 4D | Anthony Dorzok | |
| 16 | 16D | Jared Deming | |
| 17 | 00L | Dale Lecus, Jr. | |
| Area Sportsman – Feature September 04, 2016 | |||
| Pos | Car # | Driver | |
| 1 | 28D | Mark Deporter | |
| 2 | 53W | Paul Wagner | |
| 3 | 29J | Jacob Schraufnagel | |
| 4 | 74S | Joe Shelby | |
| 5 | 11B | Adam Bleskan | |
| 6 | 15G | Michael Gilomen | |
| 7 | 32W | Andy Welter | |
| 8 | 45W | Rich Wagner | |
| 9 | 31A | Kenneth Au | |
| 10 | 77S | Jeff Schultz | |
| 11 | 18S | Eric Schuetz | |
| 12 | 11J | Jay Bleskan | |
| 13 | 32R | Randy Ruth | |
| Figure 8s – Feature September 04, 2016 | |||
| Pos | Car # | Driver | |
| 1 | 11V | Willy Van Camp | |
| 2 | 17B | Rick Bruskiewicz | |
| 3 | 4G | Scott Goetzke | |
| 4 | 20B | Shane Becker | |
| 5 | 67L | Ryan Lovald | |
| 6 | 6S | Ron Schmitt | |
| Spectators – Feature September 04, 2016 | |||
| Pos | Car # | Driver | |
| 1 | 72615 | David Prunty | |





Well done you all .